I could add my CL final! Click image for larger version. 

Name:	gertfunck - 2016-04-01 19_55_12-Start (1).jpg 
Views:	59 
Size:	77.9 KB 
ID:	64895Click image for larger version. 

Name:	gertfunck - 2016-04-01 19_55_12-Start (3).jpg 
Views:	59 
Size:	91.4 KB 
ID:	64897Click image for larger version. 

Name:	gertfunck - 2016-04-01 19_55_12-Start (2).jpg 
Views:	58 
Size:	86.7 KB 
ID:	64896Click image for larger version. 

Name:	gertfunck - 2016-04-01 19_55_12-Start (4).jpg 
Views:	58 
Size:	92.7 KB 
ID:	64898

and I think I at least drawing, and then the game is over WHAT!

Click image for larger version. 

Name:	FireCats - 2016-04-01 19_56_59-Start (1).png 
Views:	59 
Size:	75.0 KB 
ID:	64890Click image for larger version. 

Name:	FireCats - 2016-04-01 19_56_59-Start (2).jpg 
Views:	59 
Size:	90.1 KB 
ID:	64891Click image for larger version. 

Name:	FireCats - 2016-04-01 19_56_59-Start (3).jpg 
Views:	60 
Size:	90.0 KB 
ID:	64892Click image for larger version. 

Name:	FireCats - 2016-04-01 19_56_59-Start (4).jpg 
Views:	60 
Size:	88.9 KB 
ID:	64893Click image for larger version. 

Name:	FireCats - 2016-04-01 19_56_59-Start (5).jpg 
Views:	59 
Size:	87.3 KB 
ID:	64894

If you look closer, the shot efficiency is different in the two games, that should be the same