I'm argentine, but in T11 english is, obviously, my nearest languaje.

Presentation team

Click image for larger version. 

Name:	Sin título.jpg 
Views:	6 
Size:	47.4 KB 
ID:	8775

Squad - 1º on Champions League & 2º on League
(updated to 29/06/2913)

Click image for larger version. 

Name:	Sin título2.jpg 
Views:	18 
Size:	61.7 KB 
ID:	8777

Titles
Does not include 3º and lowe on League, 3º on Champions League and 3º on Cup.

Click image for larger version. 

Name:	Liga - Nivel 1.jpg 
Views:	5 
Size:	18.1 KB 
ID:	8778Click image for larger version. 

Name:	Liga - Nivel 2.jpg 
Views:	4 
Size:	18.0 KB 
ID:	8779Click image for larger version. 

Name:	Liga - Nivel 5.jpg 
Views:	5 
Size:	18.3 KB 
ID:	8780Click image for larger version. 

Name:	Liga de Campeones - Nivel 4.jpg 
Views:	4 
Size:	22.8 KB 
ID:	8781Click image for larger version. 

Name:	Liga de Campeones - Nivel 6.jpg 
Views:	4 
Size:	22.7 KB 
ID:	8782Click image for larger version. 

Name:	Subcampeón de la Liga - Nivel 3.jpg 
Views:	4 
Size:	23.9 KB 
ID:	8783

Outstandings campaigns
Goleadores = Max Scorers l Asistentes = Assistants l Medallas JdP = Match medals

Click image for larger version. 

Name:	L5.jpg 
Views:	10 
Size:	79.3 KB 
ID:	8784
Click image for larger version. 

Name:	LdC4.jpg 
Views:	14 
Size:	97.2 KB 
ID:	8785
Click image for larger version. 

Name:	LdC6.jpg 
Views:	7 
Size:	99.4 KB 
ID:	8786

Champions League (Season 6) - Final
Against MANCHESTER UTD

Click image for larger version. 

Name:	FaM.jpg 
Views:	17 
Size:	81.5 KB 
ID:	8787

Competition record

Click image for larger version. 

Name:	Css.jpg 
Views:	6 
Size:	27.1 KB 
ID:	8788

Idols:
Juan Koothrappali (ST; Seasons 1-6)
Senai Mustafa (AMC; Seasons 3-6)
Mattias Constantin (MC; Seasons 3-6)
Balazs Donka (ST; Seasons 3-6)
Sergey Osipenko (DL; Seasons 4-6)