Click image for larger version. 

Name:	10616455_765933640129795_1154218853872254028_n.jpg 
Views:	27 
Size:	48.9 KB 
ID:	28519Click image for larger version. 

Name:	10584084_765934170129742_3346380545318098421_n.jpg 
Views:	27 
Size:	66.9 KB 
ID:	28520Click image for larger version. 

Name:	10612549_765933770129782_7042890722039077828_n.jpg 
Views:	27 
Size:	45.9 KB 
ID:	28521Click image for larger version. 

Name:	10404419_765933743463118_4987431359991146594_n.jpg 
Views:	27 
Size:	46.6 KB 
ID:	28522Click image for larger version. 

Name:	1555333_765933683463124_3541570687267939724_n.jpg 
Views:	27 
Size:	59.8 KB 
ID:	28523

So i started with 3-5-2 v style with attacking,mxied pass, zonal marking, own half.
He was ahead early so i changed the formation to 4-5-1 v style with passing down flanks no arrows, though i equalized soon
but he scored back to back goals in 2nd half. I gave red arrows to DR/L but still no difference.
I would like to know what went wrong. Although my keeper is out of form but still his average q is 31.4 and mine is 32.8

I am trying to understand the game, so any help would be appreciated