Hello everyone.

I'm playing top eleven for almost 1 year, but I didn't spend a lot of time on advanced tacticts and trainings during that time. I just tried to collect team with players with as much stars as possible, I won some trophies, but as I noticed recently sometimes it doesn't help and I didn't win any trophies for a while. So, I started to explore how to improve players, I learned about fast trainers, white/grey skills, 180% rule and so on, so I have some basic knowledge how to progress my team in right way.

BUT, the last two seasons I faced with another problem - I noticed that sometimes when you have better team, ideal preparation, you can't beat opponent and I think the reason is - tactic and formation. So, raising this topic, I want to get idea what was wrong with my tactic/formation in these games.


We are in the same league with this opponent, two seasons in row, so we played 4 times for last two seasons and I lost all 4 matches. All 4 times he used the same (or very similar) formation.

All 4 mathces I used the same formation ,just because these players are my the best players:
DL-DC-DC-DR-DMC-MC-MR-ML(AML)-AMC-ST

First 3 mathces I played this tactic: Attacking, Down both Flanks, Passing mixed, Force counter-attacks on, Hard pressing, Normal/Hard tackling, Zonal marking style, Offside On

The last 4th match I tried different: Defensife, Down both Flanks, Passing short, Force counter-attacks on, Hard pressing, Normal tackling, Man-to-Man marking style, Offside On

Fans support in all 4 games were very close, last game support was on my side. Preparation superb

Here is my team and my top 11 players

Spoiler

Click image for larger version. 

Name:	photo-2022-07-10-11-44-48.jpg 
Views:	44 
Size:	87.3 KB 
ID:	139699
Click image for larger version. 

Name:	photo-2022-07-10-11-45-01.jpg 
Views:	45 
Size:	88.6 KB 
ID:	139700
Click image for larger version. 

Name:	photo-2022-07-10-11-45-04.jpg 
Views:	46 
Size:	89.5 KB 
ID:	139701
Click image for larger version. 

Name:	photo-2022-07-10-11-45-23.jpg 
Views:	45 
Size:	88.6 KB 
ID:	139702
Click image for larger version. 

Name:	photo-2022-07-10-11-45-41.jpg 
Views:	44 
Size:	88.6 KB 
ID:	139703
Click image for larger version. 

Name:	photo-2022-07-10-11-45-46.jpg 
Views:	45 
Size:	90.0 KB 
ID:	139704
Click image for larger version. 

Name:	photo-2022-07-10-11-45-50.jpg 
Views:	44 
Size:	90.4 KB 
ID:	139705
Click image for larger version. 

Name:	photo-2022-07-10-11-45-53.jpg 
Views:	45 
Size:	89.6 KB 
ID:	139706
Click image for larger version. 

Name:	photo-2022-07-10-11-45-57.jpg 
Views:	45 
Size:	89.9 KB 
ID:	139707
Click image for larger version. 

Name:	photo-2022-07-10-11-45-59.jpg 
Views:	45 
Size:	89.8 KB 
ID:	139708
Click image for larger version. 

Name:	photo-2022-07-10-11-46-02.jpg 
Views:	46 
Size:	89.1 KB 
ID:	139709


Opponent team
Spoiler

Click image for larger version. 

Name:	photo-2022-07-10-11-54-16.jpg 
Views:	44 
Size:	70.2 KB 
ID:	139713
Click image for larger version. 

Name:	photo-2022-07-10-11-54-22.jpg 
Views:	43 
Size:	71.7 KB 
ID:	139714
Click image for larger version. 

Name:	photo-2022-07-10-11-54-25.jpg 
Views:	46 
Size:	71.0 KB 
ID:	139715
Click image for larger version. 

Name:	photo-2022-07-10-11-54-27.jpg 
Views:	46 
Size:	71.8 KB 
ID:	139716
Click image for larger version. 

Name:	photo-2022-07-10-11-54-30.jpg 
Views:	45 
Size:	71.1 KB 
ID:	139717
Click image for larger version. 

Name:	photo-2022-07-10-11-54-32.jpg 
Views:	46 
Size:	70.8 KB 
ID:	139718
Click image for larger version. 

Name:	photo-2022-07-10-11-54-35.jpg 
Views:	46 
Size:	70.3 KB 
ID:	139719
Click image for larger version. 

Name:	photo-2022-07-10-11-54-37.jpg 
Views:	45 
Size:	70.6 KB 
ID:	139720
Click image for larger version. 

Name:	photo-2022-07-10-11-54-40.jpg 
Views:	46 
Size:	71.1 KB 
ID:	139721
Click image for larger version. 

Name:	photo-2022-07-10-11-54-44.jpg 
Views:	46 
Size:	71.1 KB 
ID:	139722


How we played last time
Spoiler

Click image for larger version. 

Name:	photo-2022-07-10-11-51-07.jpg 
Views:	44 
Size:	75.0 KB 
ID:	139710
Click image for larger version. 

Name:	photo-2022-07-10-11-51-11.jpg 
Views:	45 
Size:	75.2 KB 
ID:	139711
Click image for larger version. 

Name:	photo-2022-07-10-11-51-14.jpg 
Views:	44 
Size:	75.9 KB 
ID:	139712



I just don't know what exactly I missed, why my team lost all 4 matches?