Day 10.

Another two wins, and qualification to the Quarter-Finals of the Cup with a 6-0 aggregate score.

Click image for larger version. 

Name:	S20 League MR R08 - Mantab FC.jpg 
Views:	23 
Size:	85.8 KB 
ID:	85675
Click image for larger version. 

Name:	S20 League PR R08 - Mantab FC.jpg 
Views:	23 
Size:	84.4 KB 
ID:	85676

Click image for larger version. 

Name:	S20 Cup MR R16-2 - FC Union.jpg 
Views:	23 
Size:	81.4 KB 
ID:	85677
Click image for larger version. 

Name:	S20 Cup PR R16-2 - FC Union.jpg 
Views:	23 
Size:	86.2 KB 
ID:	85678