Quote Originally Posted by Sillybq View Post
Faced a tough first round cup opponent and decided to test my skills. Am just sharing my joy here as I expected to lose.

Fellow manipulator/tanker/upseller and winner of many trophies. We are at level 18.
Click image for larger version. 

Name:	Screenshot_2021-02-02-11-33-25-175_eu.nordeus.topeleven.android.jpg 
Views:	81 
Size:	88.8 KB 
ID:	136417

Has better trained players than me.
Click image for larger version. 

Name:	Screenshot_2021-02-02-11-10-06-394_eu.nordeus.topeleven.android.jpg 
Views:	79 
Size:	92.3 KB 
ID:	136411
Click image for larger version. 

Name:	Screenshot_2021-02-02-11-41-18-841_eu.nordeus.topeleven.android.jpg 
Views:	80 
Size:	87.0 KB 
ID:	136418
Click image for larger version. 

Name:	Screenshot_2021-02-02-11-13-00-349_eu.nordeus.topeleven.android.jpg 
Views:	82 
Size:	89.2 KB 
ID:	136412
Click image for larger version. 

Name:	Screenshot_2021-02-02-11-13-25-849_eu.nordeus.topeleven.android.jpg 
Views:	79 
Size:	89.2 KB 
ID:	136414

Has many friends to support. While I can't attend most matches this season and no time to switch my team so will probably be eliminated soon.
Click image for larger version. 

Name:	Screenshot_2021-02-02-11-09-40-871_eu.nordeus.topeleven.android.jpg 
Views:	82 
Size:	86.4 KB 
ID:	136415

Won both and convincingly.
Click image for larger version. 

Name:	IMG_20210202_112711.jpg 
Views:	79 
Size:	88.9 KB 
ID:	136416
Lost my champions league match today against a strong team i played against in the first round of my cup this season. He is not only strong but a very active manager. It is a good thing i am facing his feeder club. His main account is 3 levels above me but has won all trophies since he started the account.

Click image for larger version. 

Name:	1D754A81-0BA0-4381-AD28-69AEA2A195E2.jpg 
Views:	93 
Size:	87.4 KB 
ID:	136563

As usual, he is motivated enough to log into all his accounts to support his team. Not sure if it backfired or was worth the effort as he might have done better by concentrating on managing his team instead of logging in 1 by 1.

Click image for larger version. 

Name:	AE03D8CE-7D91-4D77-8ECB-7A0B83FCD9C5.jpg 
Views:	94 
Size:	92.2 KB 
ID:	136570

His key attackers made some improvements during the season as well. I am of the impression he did not use his storable greens as well based on how much his team improved or perhaps training 9 star players is much slower than I anticipated at that age.

Click image for larger version. 

Name:	3F9A1188-B33D-44C6-BD4B-DEB2993C6A63.jpg 
Views:	97 
Size:	85.2 KB 
ID:	136564
Click image for larger version. 

Name:	0DD1191A-19DA-4863-9EE1-CAB32EED1E8C.jpg 
Views:	95 
Size:	85.7 KB 
ID:	136565
Click image for larger version. 

Name:	E1A39AA0-93C5-4761-A941-F502C12C45E5.jpg 
Views:	94 
Size:	85.0 KB 
ID:	136566
Click image for larger version. 

Name:	16881A4C-EB3E-4832-A9C7-992A9EB6451C.jpg 
Views:	96 
Size:	84.7 KB 
ID:	136567
Click image for larger version. 

Name:	DFA076A7-7935-437C-8B81-35ED31E3ED38.jpg 
Views:	97 
Size:	84.5 KB 
ID:	136568
Click image for larger version. 

Name:	AD7E231A-AD82-455B-AB51-36249CC8E998.jpg 
Views:	94 
Size:	85.0 KB 
ID:	136569

I’d like to thank him for the competition and keeping me motivated this season. I had previously considered giving up all competitions but having him around made me want to win. Respect goes out to him, a fellow strong and active manipulator/upseller/tanker.