3Likes
-
Wiki Contributor
== Income ==
Investment | 1.6M | 17.70%
Ticket sales | 68K | 0.75%
Sponsorship | 600K | 6.64%
Competition prizes | 5.73M | 63.41%
Transfers out | 1.03M | 11.39%
Merchandise | 8.09K | 0.089%
== Expenses ==
Player wages | 333K | 3.576%
Transfers in | 8.61M | 92.48%
Win bonuses | 0 | 0.00%
Construction | 367K | 3.941%
Derp, transfers is a bit high. I love how merchandise is only 0.089%. In the new season I'll finally give Win bonuses to my team.
Posting Permissions
- You may not post new threads
- You may not post replies
- You may not post attachments
- You may not edit your posts
-
Forum Rules