Quote Originally Posted by avirazer View Post
@Potemy

Click image for larger version. 

Name:	untitled4.jpg 
Views:	18 
Size:	95.3 KB 
ID:	626Click image for larger version. 

Name:	untitled.jpg 
Views:	17 
Size:	97.5 KB 
ID:	627Click image for larger version. 

Name:	untitled2.jpg 
Views:	16 
Size:	98.3 KB 
ID:	628Click image for larger version. 

Name:	untitled3.jpg 
Views:	17 
Size:	97.2 KB 
ID:	629

Sorry to make mistake bout your point,this is my stat on that macth
Well, I would say he completely owned your midfield with tactic advantage and he was playing at his home against you.
That's why you lost against him.

If i were you, I would play with 4-2-1-3,
-ST-ST-ST
----AMC
--MC-MC
DL-DC-DC-DR