Quote Originally Posted by Saransh Vatsa View Post
Here it is....
Click image for larger version. 

Name:	SC20131014-193354.png 
Views:	12 
Size:	89.0 KB 
ID:	13731

Click image for larger version. 

Name:	SC20131014-193413.png 
Views:	8 
Size:	88.2 KB 
ID:	13732

Click image for larger version. 

Name:	SC20131014-193434.png 
Views:	10 
Size:	80.0 KB 
ID:	13733

Click image for larger version. 

Name:	SC20131014-193748.png 
Views:	8 
Size:	81.3 KB 
ID:	13734

Click image for larger version. 

Name:	SC20131014-193759.png 
Views:	8 
Size:	88.7 KB 
ID:	13735

Click image for larger version. 

Name:	SC20131014-193944.jpg 
Views:	11 
Size:	20.8 KB 
ID:	13736
Saransh, you are almost there. you should paste them into Paint and rotate them so they are easier to read.

Still, not bad.

Not only that, but at no time EVER should you show how many tokens you have. People use that info in bidding wars if they can get it.

Paint app is your friend. Use it.