Quote Originally Posted by Davide Cacciapaglia View Post
Ok!
Click image for larger version. 

Name:	10646734_887415711287974_2345266749934099162_n.jpg 
Views:	39 
Size:	49.5 KB 
ID:	29424Click image for larger version. 

Name:	10653492_887415827954629_8231608576815836778_n.jpg 
Views:	39 
Size:	45.6 KB 
ID:	29425Click image for larger version. 

Name:	10703814_887415554621323_2166567419120334620_n.jpg 
Views:	39 
Size:	59.0 KB 
ID:	29426
Wow, that is a tough one to lose, your defense got MOTM too! You're 1* or more above him, but his defense was very even and performed together, you win some and you lose some. Better luck next time.

P.S. Good GKs are the ones that perform when most needed. Peace.