Click image for larger version. 

Name:	996978_10201991779011589_1501107787_n.jpg 
Views:	58 
Size:	60.9 KB 
ID:	15567Click image for larger version. 

Name:	996978_10201991779011589_1501107787_n.jpg 
Views:	58 
Size:	60.9 KB 
ID:	15567Click image for larger version. 

Name:	1450336_10201991777851560_712184213_n.jpg 
Views:	30 
Size:	13.9 KB 
ID:	15568Click image for larger version. 

Name:	1422640_10201991777291546_1700880009_n.jpg 
Views:	28 
Size:	44.6 KB 
ID:	15569

This results I felt is unfair at all. I had contacted Nordeus for explaination. But very slow to get reply til now. I really dun believed such a result can happened. How they rated the players also a doubt to me!!!