The team i have to counter:
Click image for larger version. 

Name:	Screenshot_20190613-162710_1.jpg 
Views:	33 
Size:	24.7 KB 
ID:	124139
Click image for larger version. 

Name:	USER_SCOPED_TEMP_DATA_orca-image--518928950.jpeg_1560439605353_1.jpeg 
Views:	32 
Size:	92.0 KB 
ID:	124141
Click image for larger version. 

Name:	USER_SCOPED_TEMP_DATA_orca-image-936081900.jpeg_1560439779095_1.jpeg 
Views:	32 
Size:	86.2 KB 
ID:	124143
Click image for larger version. 

Name:	USER_SCOPED_TEMP_DATA_orca-image-1218533480.jpeg_1560439910866_1.jpeg 
Views:	32 
Size:	54.0 KB 
ID:	124145

These are the players i have:
Click image for larger version. 

Name:	Screenshot_20190613-164051.jpg 
Views:	35 
Size:	97.9 KB 
ID:	124147
Click image for larger version. 

Name:	Screenshot_20190613-164057.jpg 
Views:	33 
Size:	100.7 KB 
ID:	124149
Click image for larger version. 

Name:	Screenshot_20190613-164101.jpg 
Views:	34 
Size:	96.5 KB 
ID:	124151

Match is tomorrow ,if you can make counter with my current players that would be nice. Thanks in advance.Also tell me what settings should i put with your counter, what kind of passing, player pressing and all