Day 10

Two matches today, both at home, and the same result in both of them.

Click image for larger version. 

Name:	S01 League CD R08 - Alonso FC.jpg 
Views:	31 
Size:	81.8 KB 
ID:	93797Click image for larger version. 

Name:	S01 League MR R08 - Alonso FC.jpg 
Views:	31 
Size:	83.3 KB 
ID:	93798Click image for larger version. 

Name:	S01 League PR R08 - Alonso FC.jpg 
Views:	31 
Size:	79.8 KB 
ID:	93799

Click image for larger version. 

Name:	S01 Cup CC R16-2 - Ahmad FC.jpg 
Views:	31 
Size:	54.9 KB 
ID:	93800Click image for larger version. 

Name:	S01 Cup MR R16-2 - Ahmad FC.jpg 
Views:	31 
Size:	87.0 KB 
ID:	93801Click image for larger version. 

Name:	S01 Cup PR R16-2 - Ahmad FC.jpg 
Views:	31 
Size:	81.9 KB 
ID:	93802

Stadium

The Basic Digital Scoreboard construction completed, and the only thing available to do now is the upgrade to the next Level Stadium itself. The Level 1 Amateur stadium takes 2 hours to construct and costs $27k (was 3 days and $40k). The new capacity will be 1000 seats, although only 800 will be in use due to the Attendance cap for Level 1.