PHil, you might want to do some research before you spout off about who is better than who:
1) Correct: USA is TOP20, 19th to be exact. 

2) WRONG!: England is 14th, ahead of USA.
3) WRONG!: France isnt even TOP20!  lol.
4) Correct: USA are barely holding on to #1 in womens.
MEN
Top 20 Rankings as of 8 August 2013[1]
Rank	Team	Points
1	 Spain	1484
2	 Germany	1257
3	 Colombia	1219
4	 Argentina	1210
5	 Netherlands	1165
6	 Italy	1142
7	 Portugal	1099
8	 Croatia	1098
9	 Brazil	1089
10	 Belgium	1079
11	 Greece	1038
12	 Uruguay	998
13	 Bosnia and Herzegovina	995
14	 England	994
15	  Switzerland	987
16	 Russia	979
17	 Ecuador	972
18	 Ivory Coast	962
19	 United States	960
20	 Mexico	879
WOMEN
Rnk	Team	Pts	+/- Pos	
1	 USA	2229	0	Equal	
2	 Germany	2152	0	Equal	
3	 Japan	2072	0	Equal	
4	 Brazil	2042	0	Equal	
5	 Sweden	2028	0	Equal	
6	 France	2020	0	Equal	
7	 Canada	1982	1	Up	
8	 Australia	1956	2	Up	
8	 Korea DPR	1956	1	Up	
10	 Norway	1953	1	Up	
11	 England	1938	-4	Down	
12	 Denmark	1912	1	Up	
12	 Italy	1912	0	Equal	
14	 Netherlands	1871	0	Equal	
15	 Iceland	1847	0	Equal	
16	 China 
PR	1832	1	Up	
17	 Korea Republic	1831	-1	Down	
17	 Spain	1831	1	Up	
19	 New Zealand	1810	0	Equal	
20	 Scotland	1801	0	Equal	
21	 Russia	1800	1	Up	
22	 Finland	1788	-1	Down	
23	 Ukraine	1770	0	Equal	
24	 Mexico	1761	0	Equal	
25	 Switzerland	1727	0	Equal	
26	 Czech Republic	1702	0	Equal	
27	 Belgium	1667	0	Equal	
28	 Vietnam	1654	0	Equal	
29	 Colombia	1650	0	Equal	
30	 Poland	1644	1	Up	
I cant be bothered with MLS soccer, cuz it is pretty ****ty.  boring as hell.  I would rather watch English Championship or yes, even League 1 (French)...ouch!  the crowds/fans are horrible in NAmerica: they should all stick to baseball and college football, bunch of toothless bubba hicks think they know real football!
No offense to you personally, but NAmerican soccer/football sucks bag.  international is a bit different obviously.