Click image for larger version. 

Name:	w8XK6SN.png 
Views:	34 
Size:	70.3 KB 
ID:	21234 I have 4+ bonus possession

Click image for larger version. 

Name:	7lMYqAd.jpg 
Views:	40 
Size:	19.8 KB 
ID:	21235 But I only have 20% possession while he has 80%

This Happened today

Yesterday
My team has a rating of 20 while he has 15
Click image for larger version. 

Name:	DUhsRBz.png 
Views:	33 
Size:	68.9 KB 
ID:	21236 I have 3+ bonus possession

Click image for larger version. 

Name:	A7hHSyc.jpg 
Views:	36 
Size:	39.3 KB 
ID:	21237 He has a weaker team, I had a 3+ bonus possession, but the possession % is a big difference...

What's going on? My previous away games, I would win.