Results 1 to 10 of 334
Like Tree50Likes

Thread: The Universal Player I (Season 37) - Discussion Thread

Threaded View

Previous Post Previous Post   Next Post Next Post
  1. #11
    VIP July Fourth's Avatar
    Join Date
    Nov 2012
    Posts
    15,386
    Leaderboard
    Dalaur - 1,185 (P51 M23 G76 A39, Bonus 75pts) (7*44)
    FCP - 1,179 (P52 M20 G74 A51, Bonus 50pts) (7*53)
    Reallaw - 1,124 (P48 M20 G80 A29, Bonus 75pts) (7*47)
    Marc31 - 974 (P51 M23 G53 A29, Bonus 75pts) (6*30)
    Nachtwolf 839 (P45 M14 G57 A23 Bonus 50pts) (6*35)
    Benlee4u - 764 (P51 M14 G48 A27) (7*51)
    Roquerf - 748 (P38 M13 G47 A25)(7*47)
    Adel Gamal - 577
    Carl Taut - 542 (P31 M10 G32 A15, Bonus 50pts) (6*45)
    Rubenito - 497 (5*73)
    Potemy - 442 (5*99) (P35 M6 G31 A14)
    July Fourth - 308 (P34 M1 G23 A7) (7*102)
    Dv8r - 254 (P34 M3 G11 A9) (6*42)
    Dulipat - 225 (P31 M3 G11 A5) (5*43)
    Bebchu - 179
    Accyrover - 124
    Soadlol - 74
    B3ast - 25
    Nampion Chancy - 25

    Final scores in BOLD.
    Last edited by July Fourth; 03-11-2013 at 09:57 PM.
    *Retired From Top Eleven*