So, I start with the clarification that I did not want to win in any game! I wanted just justice, nothing more. Have I wanted so much? What if I wanted to be a millionaire ?!

In the sixth round, i was ahead of a match against a team that is in the last place in the standings, with no scored goal, with 12 goals against him, weaker than me! It was very rare to miss my matches. And that day was no exception, i was on line, as well as three other my supporters. Me, champion and winner of the champions league of the previous season. The same championship tactics and circuit started the new season, 5 games of which 4 wins and 1 draw/with the 2nd place team 0:0/. With 12 goals for me, against just 3 admitted. But i had not seen the pain. Anyhow you look at the match with Arsenal, the question was only one, how many goals will i win. I, every game, prepared my team at 98-99% fitness and at least a bright green arrow for morale. No one can convince me that this loss is justified. There is no conflict between the players and the manager / as it was in Man. Un. and Mourinho. I do not have injured players (like Real M), the team is not with a new manager (like Chelsea) to say that this is the reason for the weak game in it day / match. There is no logic to seeing the match, making a change, pushing a bonus of 8-10%, supporting me for 3-6 people, being better than my opponent and losing so badly. THERE IS NO LOGIC. The logic is I'm leaving after this season's end, a dull game that someone has allowed he to call MANAGER! Hide it, mouse!
Click image for larger version. 

Name:	r.01.jpg 
Views:	197 
Size:	39.6 KB 
ID:	115739 Click image for larger version. 

Name:	r.02.jpg 
Views:	195 
Size:	38.5 KB 
ID:	115741 Click image for larger version. 

Name:	r.03.jpg 
Views:	195 
Size:	38.5 KB 
ID:	115743 Click image for larger version. 

Name:	r.04.jpg 
Views:	193 
Size:	38.9 KB 
ID:	115745 Click image for larger version. 

Name:	r.05.jpg 
Views:	191 
Size:	39.3 KB 
ID:	115747 Click image for larger version. 

Name:	champions stats.jpg 
Views:	196 
Size:	52.0 KB 
ID:	115751 Click image for larger version. 

Name:	r.06.jpg 
Views:	188 
Size:	41.0 KB 
ID:	115753 Click image for larger version. 

Name:	MR01.jpg 
Views:	191 
Size:	52.8 KB 
ID:	115755 Click image for larger version. 

Name:	MR02.jpg 
Views:	191 
Size:	54.5 KB 
ID:	115757 Click image for larger version. 

Name:	MR03.jpg 
Views:	190 
Size:	58.7 KB 
ID:	115759 Click image for larger version. 

Name:	MR04.jpg 
Views:	187 
Size:	44.7 KB 
ID:	115761 Click image for larger version. 

Name:	mr05.jpg 
Views:	190 
Size:	48.4 KB 
ID:	115763 Click image for larger version. 

Name:	r.07.jpg 
Views:	189 
Size:	40.7 KB 
ID:	115765 Click image for larger version. 

Name:	klasirane.jpg 
Views:	189 
Size:	64.0 KB 
ID:	115767

Well, i make a two impressive games
- against the second place team 0:0
- against the last/than/ team lose 1:2