Hi,
today I make an offer on auction for the following player:
Click image for larger version. 

Name:	Screenshot_20190818-130629.jpg 
Views:	53 
Size:	90.3 KB 
ID:	128007


I lost the action, but for curiosity I loooked who won the auction..I'm at level 37, this manager is at level 17
Click image for larger version. 

Name:	Screenshot_20190818-130643.jpg 
Views:	52 
Size:	92.5 KB 
ID:	128009
How is it possible he can buy this player that for me was at 98%?
Then I have look the new player in his team and there is the result, he is at 1%.
Click image for larger version. 

Name:	Screenshot_20190818-130718.jpg 
Views:	51 
Size:	91.2 KB 
ID:	128011
Click image for larger version. 

Name:	Screenshot_20190818-130711.jpg 
Views:	51 
Size:	88.9 KB 
ID:	128013
Click image for larger version. 

Name:	Screenshot_20190818-130705.jpg 
Views:	51 
Size:	79.7 KB 
ID:	128015

Can someone explain to me???
Thanks.