Originally Posted by
July Fourth
Stadium - Initial Capacity - Level (Upgrade 1 - Upgrade 2 - Upgrade 3)
Field - 200 - L0 (400 - 600 - 800)
Amateur - 1,000 - L1 (1,500 - 2,000 - 2,500)
Village - 3,000 - L2 (4,000 - 5,000 - 6,000)
Small Town - 7,000 - L3 (8,500 - 10,000 - 11,500)
Medium Town - 13,000 - L4 (15,000 - 17,000 - 19,000)
Large Town - 21,000 - L5 (23,500 - 26,000 - 28,500)
Small City - 31,000 - L6 (34,000 - 37,000 - 40,000)
Medium City - 43,000 - L7 (46,500 - 50,000 - 53,500)
Large City - 57,000 - L8 (61,000 - 65,000 - 69,000)
Small Metropolitan - 73,000 - L9 (77,500 - 82,000 - 86,500)
Metropolitan - 91,000 - L10 (96,000 - 101,000 - 106,000)
Pro Metropolitan - 111,000 - L11 (116,500 - 122,000 - 127,500)
Small Arena - 133,000 - L12 (139,000 - 145,000 - 151,000)
Arena - 157,000 - L13 (163,500 - 170,000 - 176,500
Pro Arena - 183,000 - L14 (190,000 - 197,000 - 204,000)
World Arena - 211,000 - L15 (223,250 - 235,500 - 260,000)
Couldn't tell you the expansion costs of each though. Except it costs $341M to construct the World Arena and $341M for the final full seating upgrade expansion of the World Arena.