Results 1 to 10 of 10

Thread: Can anyone explain me this?

Threaded View

Previous Post Previous Post   Next Post Next Post
  1. #1
    Newbie
    Join Date
    Jun 2014
    Posts
    7

    Can anyone explain me this?

    HI everybody,
    I'd like to have an explanation of this fact, related to a CL opponent team.
    First of all I have to say this happened a couple of weeks ago, while playing the CL round, this opponent team could have improved with trainings and new players or whatever and we had pretty much the same team rate at that time.
    Anyway, I (Riko) was in the same CL round as a friend team (Bender) (lower team rate) and happened, of course, that we both played an away game against this opponent team (Thanh Thao), both with the same formation, both with same tactics, but different results.
    Can anyone explain me? Thanks!
    Here are some pics.

    Click image for larger version. 

Name:	TvsB 1.jpg 
Views:	74 
Size:	84.6 KB 
ID:	49940 Click image for larger version. 

Name:	B tactics.jpg 
Views:	73 
Size:	100.6 KB 
ID:	49937Click image for larger version. 

Name:	TvsB 2.jpg 
Views:	74 
Size:	89.5 KB 
ID:	49941 Click image for larger version. 

Name:	TvsB 3.jpg 
Views:	73 
Size:	80.3 KB 
ID:	49942Click image for larger version. 

Name:	TvsR 1.jpg 
Views:	73 
Size:	84.1 KB 
ID:	49943 Click image for larger version. 

Name:	R tactics.jpg 
Views:	73 
Size:	100.0 KB 
ID:	49939Click image for larger version. 

Name:	TvsR 2.jpg 
Views:	73 
Size:	77.8 KB 
ID:	49944 Click image for larger version. 

Name:	TvsR 3.jpg 
Views:	73 
Size:	78.5 KB 
ID:	49945Click image for larger version. 

Name:	CL round standings.jpg 
Views:	73 
Size:	101.0 KB 
ID:	49938
    Last edited by Paolo Faroni; 07-18-2015 at 07:47 PM.