I forgot to add the game stats, so here they are, and they're in my favour, I do believe (for this game anyway)
Too many fouls, but that's because of the order for tackles being set to Hard.

Click image for larger version. 

Name:	Cup Game stats-1.jpg 
Views:	55 
Size:	52.2 KB 
ID:	67259 Click image for larger version. 

Name:	Cup Game stats-2.jpg 
Views:	54 
Size:	51.9 KB 
ID:	67260 Click image for larger version. 

Name:	Cup Game stats-3.jpg 
Views:	55 
Size:	52.7 KB 
ID:	67261


So. Do you think I've got a chance in the second leg or what? Assuming we're both logged on and at the game that is. lol