So I lost my first 2 group matches in the Champions League - That's fine, it happens

Click image for larger version. 

Name:	Screenshot (54).jpg 
Views:	158 
Size:	87.6 KB 
ID:	122339
Click image for larger version. 

Name:	Screenshot (55).jpg 
Views:	154 
Size:	67.3 KB 
ID:	122341
Click image for larger version. 

Name:	Screenshot (56).jpg 
Views:	152 
Size:	90.7 KB 
ID:	122343
Click image for larger version. 

Name:	Screenshot (57).jpg 
Views:	153 
Size:	68.0 KB 
ID:	122345

What is weird is that in both those games, even though I was clearly the stronger team, the match report claimed something to the contrary

Click image for larger version. 

Name:	Screenshot (58).jpg 
Views:	153 
Size:	89.2 KB 
ID:	122347
Click image for larger version. 

Name:	Screenshot (59).jpg 
Views:	152 
Size:	90.9 KB 
ID:	122349

Is this happening to anybody else? Is this why "troll" results have been increasing lately?