Results 1 to 10 of 85
Like Tree33Likes

Thread: Help to finish this matrix [table of prices]

Hybrid View

Previous Post Previous Post   Next Post Next Post
  1. #1
    VIP July Fourth's Avatar
    Join Date
    Nov 2012
    Posts
    15,386
    Stadium - Initial Capacity - Level (Upgrade 1 - Upgrade 2 - Upgrade 3)

    Field - 200 - L0 (400 - 600 - 800)
    Amateur - 1,000 - L1 (1,500 - 2,000 - 2,500)
    Village - 3,000 - L2 (4,000 - 5,000 - 6,000)
    Small Town - 7,000 - L3 (8,500 - 10,000 - 11,500)
    Medium Town - 13,000 - L4 (15,000 - 17,000 - 19,000)
    Large Town - 21,000 - L5 (23,500 - 26,000 - 28,500)
    Small City - 31,000 - L6 (34,000 - 37,000 - 40,000)
    Medium City - 43,000 - L7 (46,500 - 50,000 - 53,500)
    Large City - 57,000 - L8 (61,000 - 65,000 - 69,000)
    Small Metropolitan - 73,000 - L9 (77,500 - 82,000 - 86,500)
    Metropolitan - 91,000 - L10 (96,000 - 101,000 - 106,000)
    Pro Metropolitan - 111,000 - L11 (116,500 - 122,000 - 127,500)
    Small Arena - 133,000 - L12 (139,000 - 145,000 - 151,000)
    Arena - 157,000 - L13 (163,500 - 170,000 - 176,500
    Pro Arena - 183,000 - L14 (190,000 - 197,000 - 204,000)
    World Arena - 211,000 - L15 (223,250 - 235,500 - 260,000)

    Couldn't tell you the expansion costs of each though. Except it costs $341M to construct the World Arena and $341M for the final full seating upgrade expansion of the World Arena.
    Incredipede and Nicky like this.
    *Retired From Top Eleven*

  2. #2
    Addicted
    Join Date
    Mar 2013
    Location
    Wales
    Posts
    531
    Quote Originally Posted by July Fourth View Post
    Stadium - Initial Capacity - Level (Upgrade 1 - Upgrade 2 - Upgrade 3)

    Field - 200 - L0 (400 - 600 - 800)
    Amateur - 1,000 - L1 (1,500 - 2,000 - 2,500)
    Village - 3,000 - L2 (4,000 - 5,000 - 6,000)
    Small Town - 7,000 - L3 (8,500 - 10,000 - 11,500)
    Medium Town - 13,000 - L4 (15,000 - 17,000 - 19,000)
    Large Town - 21,000 - L5 (23,500 - 26,000 - 28,500)
    Small City - 31,000 - L6 (34,000 - 37,000 - 40,000)
    Medium City - 43,000 - L7 (46,500 - 50,000 - 53,500)
    Large City - 57,000 - L8 (61,000 - 65,000 - 69,000)
    Small Metropolitan - 73,000 - L9 (77,500 - 82,000 - 86,500)
    Metropolitan - 91,000 - L10 (96,000 - 101,000 - 106,000)
    Pro Metropolitan - 111,000 - L11 (116,500 - 122,000 - 127,500)
    Small Arena - 133,000 - L12 (139,000 - 145,000 - 151,000)
    Arena - 157,000 - L13 (163,500 - 170,000 - 176,500
    Pro Arena - 183,000 - L14 (190,000 - 197,000 - 204,000)
    World Arena - 211,000 - L15 (223,250 - 235,500 - 260,000)

    Couldn't tell you the expansion costs of each though. Except it costs $341M to construct the World Arena and $341M for the final full seating upgrade expansion of the World Arena.
    WHAT THE F!@K???

    I'm only just about to upgrade to the Small City in the next 5 days and that only costs £3.6m to do. It's going to cost £682m to actually finish the stadium upgrade fully.
    Last edited by Cat Harrison; 10-11-2013 at 10:40 PM.
    July Fourth likes this.
    Rhondda Rovers (The Rebirth) - Season 5, Level 3

    Career Progress:

    League Titles - 3
    Cup Winners - 1
    Champions League Winners - 1

  3. #3
    VIP July Fourth's Avatar
    Join Date
    Nov 2012
    Posts
    15,386
    Quote Originally Posted by Bluebird Hewitt View Post
    WHAT THE F!@K???

    I'm only just about to upgrade to the Small City in the next 5 days and that only costs £3.6m to do. It's going to cost £682m to actually finish the stadium upgrade fully.
    Lol... Yeah and not forgetting the costs to upgrade the stadium all the way to World Arena in the first place which is at least another $700M or something, But you don't need to worry about the costs until you get that far in the game. I finished expanding everything in Level 17.
    Last edited by Cat Harrison; 10-11-2013 at 10:40 PM.
    thon likes this.
    *Retired From Top Eleven*