Quote Originally Posted by Stefanut Stefanut View Post
Click image for larger version. 

Name:	11742861_847240528677753_1471055246113628694_n.jpg 
Views:	39 
Size:	41.2 KB 
ID:	49354Click image for larger version. 

Name:	10984125_847240478677758_3048733412103364807_n.jpg 
Views:	39 
Size:	59.6 KB 
ID:	49355Click image for larger version. 

Name:	11249019_847240568677749_7522125708969716586_n.jpg 
Views:	39 
Size:	60.8 KB 
ID:	49356Click image for larger version. 

Name:	11403384_847240605344412_3766664118651157841_n.jpg 
Views:	39 
Size:	44.8 KB 
ID:	49357Click image for larger version. 

Name:	11694801_847240585344414_3580573990314988661_n.jpg 
Views:	39 
Size:	49.7 KB 
ID:	49358Click image for larger version. 

Name:	11698835_847240168677789_7286385785297087310_n.jpg 
Views:	39 
Size:	64.3 KB 
ID:	49359Click image for larger version. 

Name:	11709841_847240545344418_1482723904081012629_n.jpg 
Views:	39 
Size:	47.4 KB 
ID:	49360
Orders : Normal , mixed , whole pitch , hard , short , zonal counter attack OFF
ok. Did you try the other variations of Setting arrows too?
-only red arrow on ST
-red on dl and dr (+sometimes offside trap)