Quote Originally Posted by xianren View Post
Click image for larger version. 

Name:	tee.jpg 
Views:	40 
Size:	27.7 KB 
ID:	2789Click image for larger version. 

Name:	tee2.jpg 
Views:	36 
Size:	22.1 KB 
ID:	2790Click image for larger version. 

Name:	tee3.jpg 
Views:	37 
Size:	48.0 KB 
ID:	2791

the first leg was losing him with 0-1 at 80 minutes using my team 3-1-3-1-2.

How can i win this guy with 4-1-4-1 at second leg?
dl--dc--dr
ml- mc-mc-mr
st-st-st