Both teams finished their season as League Champions, with a plate each as well.

Desert Rats FC finished with a 4-0 away win, wingers Omar Einarsson and Oliver Schenkel bagging a brace each, Schenkel's helping him to a share of the Golden Boot award for the League.

Click image for larger version. 

Name:	S42 Results Day 28.jpg 
Views:	29 
Size:	22.8 KB 
ID:	122087

Click image for larger version. 

Name:	S42 Player Top Scorers.jpg 
Views:	29 
Size:	74.1 KB 
ID:	122105

Click image for larger version. 

Name:	S42 L35 League Table Top.jpg 
Views:	29 
Size:	75.4 KB 
ID:	122089

Click image for larger version. 

Name:	S42 L35 League Top Players.jpg 
Views:	29 
Size:	92.4 KB 
ID:	122091

Nouvion FC signed off the season with a 3-0 home win, left-winger David Dorizon opened the scoring in the first half, midfielder Federico Benitez netted a free-kick before Gary Sampson finished off the season in style with a spectacular long range strike. Sampson finished with 60 goals this term, and a hat-trick of Golden Boot awards.

Click image for larger version. 

Name:	S04 Results Day 28.jpg 
Views:	29 
Size:	21.9 KB 
ID:	122093

Click image for larger version. 

Name:	S04 Player Top Scorers.jpg 
Views:	30 
Size:	65.0 KB 
ID:	122097

Click image for larger version. 

Name:	S04 L04 League Table Top.jpg 
Views:	31 
Size:	73.9 KB 
ID:	122095

League
Click image for larger version. 

Name:	S04 L04 League Top Players.jpg 
Views:	31 
Size:	94.4 KB 
ID:	122099

Champions League
Click image for larger version. 

Name:	S04 Champ Top Players.jpg 
Views:	31 
Size:	92.5 KB 
ID:	122101

Cup
Click image for larger version. 

Name:	S04 Cup Top Players.jpg 
Views:	31 
Size:	94.9 KB 
ID:	122103