114Likes
      
      
 
 
		
		
	 
	
	
		
	
	
		
			
- 
	
	
		
		
			
				
				
						
						
				
					
						
							Need help for better understanding 
M IJzerman	Tack	Mark	Pos	Head	Brav	Pass	Drib	Cross	Shoot	Finish	Fitn	Str	Aggr	Speed	Creat	CL	XPL/CL							
																								
																								
																								
																							↑ attackers	
																							↓ defenders	
																								
																								
Total:	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00%	0.00							
	0%	0%	0%	0%	0%	0%	0%	0%	0%	0%	0%	0%	0%	0%	0%		0%							
																								
2	Tack	Mark	Pos	Head	Brav	Pass	Drib	Cross	Shoot	Finish	Fitn	Str	Aggr	Speed	Creat	CL	XPL/CL							
P, G & S!						58			58					58		1.5%								
Fast C-Attacks						47		33		47					47	3.75%	32.50							
Skill Drill				58			58								58	0.75%								
Shooting Tech									58	58		58				2.25%								
Set-P Delivery		33		54				33	54							2.25%	65.00							
Slalom Dribble						47	47				33			47		3%	32.50							
Wing Play				47				33	47	47						3%	32.50							
1-On-1 Finishing	43						65			65						1.5%	43.33							
Press the Play	26	26	69		26								26			3%	104.00							
Piggy in the Mid	26		48			48					26		26			1.5%	78.00							
GK Training																3%								
Use Your Head			43	43		43									43	1.5%								
Stop the Attacker	26	26			26		48					48				2.25%	78.00							
Def Crosses		33		76	33			33								2.25%	97.50							
Video Analysis			65		43										65	0.75%	43.33							
Hold the Line		65	108													2.25%	65.00							
Warm-Up				87							43		43			0.75%	86.67							
Stretch											43	65		65		1.5%	43.33							
Sprint							65				43			65		3.75%	43.33							
Carioca													65	108		1.5%	65.00							
Long Run											65			108		2.25%	65.00							
Gym											65	108				3.75%	65.00							
Shuttle Runs					43							65		65		3%	43.33							
Hurdle Jumps					43								43	87		3%	86.67							
																								
																								
																								
																								
																						
can you please look into the above chart and help me which training plan should i do to improve the above player.
						
					 
					
				 
			 
			
			
			
			
		 
	 
		
	
 
		
		
		
	
 
	
	
	
	
	
	
	
	
	
	
	
	
		
		
			
				
				Posting Permissions
			
			
				
	
		- You may not post new threads
 
		- You may not post replies
 
		- You may not post attachments
 
		- You may not edit your posts
 
		-  
 
	
	
	Forum Rules